| Last Name: | Jackson |
| First Name: | Gilbert |
| Second Name: | Edward |
| Third Name: | |
| Title: | |
| Sex: | Male |
| Birth Date: | Mar 02, 1890 |
| Birth Place: | Hedon, East Yorkshire, England |
| Death Date: | Jun 16, 1959 |
| Death Place: | |
| Education: | |
| Residence: | |
| Occupation: | Economist, UoT & numerious other. |
| Closest Friend: | |
| Neat Traits: | |
| Misc. Information: | |
| Branch: | Rusholme |
| Notes: | More information is available at the University of Toronto Archives - Gilbert Edward Jackson Fonds. https://discoverarchives.library.utoronto.ca/downloads/gilbert-edward-jackson-fonds.pdf Photo providde by Tim Martin - 2021 03 |
| Cemetery: | St John's on the Humber |
| Section: | 3 |
| Plot: | 34 |
| Individual record created: | Jan 09, 2000 at 4:46:55 PM |
| Individual record last updated: | Jun 06, 2022 at 11:32:18 AM |
| Spouses: |
Kirkpatrick/Marjorie Lillian Evringham/Liesel McCool/Sadie |